Content-type: text/html
Here are the uptime records for this system:
# Uptime | System Boot up
----------------------------+---------------------------------------------------
1 192 days, 04:05:03 | Linux 2.6.26-1-xen-amd64 Thu Nov 12 11:33:07 2009
2 158 days, 20:05:05 | Linux 2.6.26-1-xen-amd64 Wed Dec 17 14:40:09 2008
3 107 days, 08:00:12 | Linux 2.6.26-2-xen-amd64 Tue Aug 17 19:39:21 2010
4 100 days, 06:50:37 | Linux 2.6.26-1-xen-amd64 Thu Jun 25 11:04:03 2009
5 83 days, 01:17:10 | Linux 2.6.26-2-xen-amd64 Sun May 23 18:13:05 2010
6 52 days, 14:02:02 | Linux 2.6.26-2-xen-amd64 Sun Dec 19 20:04:58 2010
7 52 days, 13:08:18 | Linux 2.6.26-2-xen-amd64 Thu Feb 10 17:05:32 2011
8 25 days, 09:08:03 | Linux 2.6.26-1-xen-amd64 Sat Oct 17 13:03:35 2009
9 19 days, 14:46:42 | Linux 2.6.26-1-xen-amd64 Thu Nov 27 23:44:14 2008
10 16 days, 22:19:07 | Linux 2.6.26-1-xen-amd64 Mon Jun 8 12:42:57 2009
----------------------------+---------------------------------------------------
-> 12 8 days, 09:07:18 | Linux 2.6.32-5-xen-amd64 Sun Apr 17 00:57:44 2011
----------------------------+---------------------------------------------------
1up in 8 days, 02:10:09 | at Tue May 3 12:15:09 2011
t10 in 8 days, 13:11:50 | at Tue May 3 23:16:50 2011
no1 in 183 days, 18:57:46 | at Wed Oct 26 05:02:46 2011
up 859 days, 03:15:35 | since Sun Nov 23 18:05:57 2008
down 23 days, 11:43:30 | since Sun Nov 23 18:05:57 2008
%up 97.339 | since Sun Nov 23 18:05:57 2008
uptimed by Rob Kaper (rob@unixcode.org) - currently maintained by Radek Podgorny (radek@podgorny.cz)
Cool eh?
You can now go back to the main page of my site.