Content-type: text/html
Here are the uptime records for this system:
# Uptime | System Boot up
----------------------------+---------------------------------------------------
1 192 days, 04:00:07 | Linux 2.6.26-1-xen-amd64 Thu Nov 12 12:34:07 2009
2 158 days, 20:04:21 | Linux 2.6.26-1-xen-amd64 Wed Dec 17 15:41:08 2008
3 107 days, 07:58:10 | Linux 2.6.26-1-xen-amd64 Tue Aug 17 21:40:23 2010
4 100 days, 06:48:18 | Linux 2.6.26-1-xen-amd64 Thu Jun 25 13:06:08 2009
5 83 days, 01:16:15 | Linux 2.6.26-1-xen-amd64 Sun May 23 20:14:05 2010
6 52 days, 14:00:39 | Linux 2.6.26-1-xen-amd64 Sun Dec 19 21:06:24 2010
7 52 days, 13:06:33 | Linux 2.6.26-1-xen-amd64 Thu Feb 10 18:06:40 2011
8 25 days, 09:06:52 | Linux 2.6.26-1-xen-amd64 Sat Oct 17 15:04:36 2009
9 17 days, 15:46:29 | Linux 2.6.26-1-xen-amd64 Sat Nov 29 23:44:08 2008
10 16 days, 22:17:19 | Linux 2.6.26-1-xen-amd64 Mon Jun 8 14:44:05 2009
----------------------------+---------------------------------------------------
-> 12 8 days, 09:03:21 | Linux 2.6.32-5-xen-amd64 Sun Apr 17 03:01:42 2011
----------------------------+---------------------------------------------------
1up in 8 days, 02:12:14 | at Tue May 3 12:17:14 2011
t10 in 8 days, 13:13:59 | at Tue May 3 23:18:59 2011
no1 in 183 days, 18:56:47 | at Wed Oct 26 05:01:47 2011
up 861 days, 01:45:02 | since Wed Nov 19 02:35:07 2008
down 26 days, 06:44:54 | since Wed Nov 19 02:35:07 2008
%up 97.038 | since Wed Nov 19 02:35:07 2008
uptimed by Rob Kaper (rob@unixcode.org) - currently maintained by Radek Podgorny (radek@podgorny.cz)
Cool eh?
You can now go back to the main page of my site.