Content-type: text/html
Here are the uptime records for this system:
# Uptime | System Boot up
----------------------------+---------------------------------------------------
1 2 days, 00:38:01 | Linux 2.6.24-17-generic Tue May 6 21:54:13 2008
2 1 day , 04:20:17 | Linux 2.6.22-14-generic Sat Feb 9 19:17:38 2008
3 0 days, 13:42:13 | Linux 2.6.20-16-generic Wed Aug 15 12:15:25 2007
4 0 days, 12:30:25 | Linux 2.6.24-19-generic Sat Jul 26 23:40:32 2008
5 0 days, 07:41:55 | Linux 2.6.24-19-generic Wed Jun 18 16:55:18 2008
6 0 days, 06:12:18 | Linux 2.6.24-19-generic Wed Jul 9 20:48:57 2008
7 0 days, 06:12:13 | Linux 2.6.24-19-generic Mon Jul 21 20:30:21 2008
8 0 days, 06:10:53 | Linux 2.6.24-20-generic Wed Jul 30 10:58:22 2008
9 0 days, 05:47:16 | Linux 2.6.24-19-generic Thu Jun 19 17:18:42 2008
10 0 days, 05:38:25 | Linux 2.6.24-19-generic Fri Jul 18 20:59:34 2008
----------------------------+---------------------------------------------------
-> 51 0 days, 00:24:04 | Linux 2.6.24-20-generic Thu Aug 14 13:20:57 2008
----------------------------+---------------------------------------------------
1up in 0 days, 01:26:02 | at Thu Aug 14 15:11:02 2008
t10 in 0 days, 05:14:22 | at Thu Aug 14 18:59:22 2008
no1 in 2 days, 00:13:58 | at Sat Aug 16 13:58:58 2008
uptimed by Rob Kaper (rob@unixcode.org) - currently maintained by Radek Podgorny (radek@podgorny.cz)
Cool eh?
You can now go back to the main page of my site.