Content-type: text/html
Here are the uptime records for this system:
# Uptime | System Boot up
----------------------------+---------------------------------------------------
1 1 day , 10:53:24 | Linux 2.6.22-14-generic Thu Dec 27 16:27:55 2007
2 1 day , 05:35:13 | Linux 2.6.22-14-generic Tue Dec 11 19:08:44 2007
3 1 day , 02:49:35 | Linux 2.6.22-14-generic Sat Nov 17 20:59:53 2007
4 0 days, 19:17:44 | Linux 2.6.24-21-generic Mon Nov 24 02:02:36 2008
5 0 days, 16:05:01 | Linux 2.6.20-16-generic Wed Oct 17 10:35:20 2007
6 0 days, 15:32:54 | Linux 2.6.20-16-generic Sun Jul 22 09:27:19 2007
7 0 days, 15:13:06 | Linux 2.6.20-16-generic Sun Oct 7 10:26:36 2007
8 0 days, 15:12:49 | Linux 2.6.22-14-generic Sat Dec 29 11:14:45 2007
9 0 days, 14:47:12 | Linux 2.6.20-16-generic Wed Aug 15 11:35:32 2007
10 0 days, 13:47:01 | Linux 2.6.22-14-generic Sun Dec 30 13:11:49 2007
----------------------------+---------------------------------------------------
-> 51 0 days, 00:37:36 | Linux 2.6.24-21-server Mon Nov 24 22:32:26 2008
----------------------------+---------------------------------------------------
1up in 0 days, 04:42:19 | at Tue Nov 25 03:52:19 2008
t10 in 0 days, 13:09:26 | at Tue Nov 25 12:19:26 2008
no1 in 1 day , 10:15:49 | at Wed Nov 26 09:25:49 2008
uptimed by Rob Kaper (rob@unixcode.org) - currently maintained by Radek Podgorny (radek@podgorny.cz)
Cool eh?
You can now go back to the main page of my site.