Content-type: text/html
Here are the uptime records for this system:
# Uptime | System Boot up
----------------------------+---------------------------------------------------
1 34 days, 08:32:42 | Linux 2.6.26-1-486 Tue Feb 17 17:29:50 2009
2 24 days, 21:20:58 | Linux 2.6.26-1-486 Thu Apr 30 14:06:50 2009
3 24 days, 21:07:27 | Linux 2.6.24-etchnhalf.1 Sat Jan 1 01:02:11 2000
4 23 days, 19:08:07 | Linux 2.6.24-etchnhalf.1 Wed Nov 26 00:12:42 2008
5 18 days, 10:38:25 | Linux 2.6.26-2-486 Sat Jan 1 01:02:31 2000
6 14 days, 00:16:58 | Linux 2.6.26-2-486 Fri Sep 17 09:46:58 2010
7 13 days, 05:48:57 | Linux 2.6.26-2-486 Sat Jan 1 01:02:33 2000
8 10 days, 01:12:45 | Linux 2.6.18-6-486 Sat Jan 1 01:01:50 2000
9 9 days, 21:23:22 | Linux 2.6.26-2-486 Sat Mar 6 19:51:14 2010
10 9 days, 08:47:45 | Linux 2.6.26-2-486 Sat Jan 1 01:02:34 2000
----------------------------+---------------------------------------------------
-> 28 1 day , 12:29:11 | Linux 2.6.26-2-486 Sat Jan 1 01:00:18 2000
----------------------------+---------------------------------------------------
1up in 0 days, 09:32:53 | at Mon Apr 25 20:37:53 2011
t10 in 7 days, 20:18:35 | at Tue May 3 07:23:35 2011
no1 in 32 days, 20:03:32 | at Sat May 28 07:08:32 2011
uptimed by Rob Kaper (rob@unixcode.org) - currently maintained by Radek Podgorny (radek@podgorny.cz)
Cool eh?
You can now go back to the main page of my site.