Content-type: text/html
Here are the uptime records for this system:
# Uptime | System Boot up
----------------------------+---------------------------------------------------
1 158 days, 20:03:55 | Linux 2.6.26-1-xen-amd64 Wed Dec 17 15:41:27 2008
2 157 days, 23:01:36 | Linux 2.6.26-1-xen-amd64 Thu Nov 12 12:34:29 2009
3 107 days, 07:58:37 | Linux 2.6.26-1-xen-amd64 Tue Aug 17 21:40:45 2010
4 100 days, 06:47:12 | Linux 2.6.26-1-xen-amd64 Thu Jun 25 13:06:28 2009
5 83 days, 01:16:22 | Linux 2.6.26-1-xen-amd64 Sun May 23 20:14:29 2010
6 52 days, 14:00:18 | Linux 2.6.26-1-xen-amd64 Sun Dec 19 21:06:43 2010
7 52 days, 13:06:54 | Linux 2.6.26-1-xen-amd64 Thu Feb 10 18:07:03 2011
8 34 days, 04:58:05 | Linux 2.6.26-1-xen-amd64 Mon Apr 19 12:36:19 2010
9 25 days, 09:05:34 | Linux 2.6.26-1-xen-amd64 Sat Oct 17 15:05:00 2009
10 19 days, 12:44:46 | Linux 2.6.26-1-xen-amd64 Fri Nov 28 02:45:56 2008
----------------------------+---------------------------------------------------
-> 13 8 days, 09:04:28 | Linux 2.6.32-5-xen-amd64 Sun Apr 17 03:00:34 2011
----------------------------+---------------------------------------------------
1up in 8 days, 02:10:44 | at Tue May 3 12:15:44 2011
t10 in 11 days, 03:40:19 | at Fri May 6 13:45:19 2011
no1 in 150 days, 10:59:28 | at Thu Sep 22 21:04:28 2011
up 861 days, 01:14:10 | since Wed Nov 19 02:43:22 2008
down 26 days, 07:07:30 | since Wed Nov 19 02:43:22 2008
%up 97.036 | since Wed Nov 19 02:43:22 2008
uptimed by Rob Kaper (rob@unixcode.org) - currently maintained by Radek Podgorny (radek@podgorny.cz)
Cool eh?
You can now go back to the main page of my site.