Content-type: text/html
Here are the uptime records for this system:
# Uptime | System Boot up
----------------------------+---------------------------------------------------
1 0 days, 15:09:41 | Linux 2.6.31-20-generic- Fri Mar 26 09:31:11 2010
2 0 days, 14:59:56 | Linux 2.6.31-20-generic- Thu Feb 25 09:26:24 2010
3 0 days, 14:49:55 | Linux 2.6.31-20-generic- Sat Mar 6 09:01:18 2010
4 0 days, 14:44:56 | Linux 2.6.31-20-generic- Thu Mar 25 09:00:23 2010
5 0 days, 14:02:29 | Linux 2.6.31-20-generic- Fri Feb 26 09:39:53 2010
6 0 days, 13:54:21 | Linux 2.6.31-20-generic- Fri Mar 5 09:01:40 2010
7 0 days, 13:27:27 | Linux 2.6.31-21-generic- Fri Apr 2 09:37:14 2010
8 0 days, 13:02:56 | Linux 2.6.31-20-generic- Fri Mar 12 10:09:22 2010
9 0 days, 12:47:03 | Linux 2.6.31-20-generic- Sun Mar 14 10:01:58 2010
10 0 days, 12:10:15 | Linux 2.6.31-21-generic- Sat Mar 27 12:05:06 2010
----------------------------+---------------------------------------------------
-> 11 0 days, 12:00:36 | Linux 2.6.31-21-generic- Fri Apr 9 09:22:26 2010
----------------------------+---------------------------------------------------
1up in 0 days, 00:09:40 | at Fri Apr 9 21:32:40 2010
t10 in 0 days, 00:09:40 | at Fri Apr 9 21:32:40 2010
no1 in 0 days, 03:09:06 | at Sat Apr 10 00:32:06 2010
up 11 days, 10:27:55 | since Sun Jan 31 09:40:26 2010
down 57 days, 00:14:41 | since Sun Jan 31 09:40:26 2010
%up 16.708 | since Sun Jan 31 09:40:26 2010
uptimed by Rob Kaper (rob@unixcode.org) - currently maintained by Radek Podgorny (radek@podgorny.cz)
Cool eh?
You can now go back to the main page of my site.