Content-type: text/html
Here are the uptime records for this system:
# Uptime | System Boot up
----------------------------+---------------------------------------------------
1 377 days, 14:37:16 | Linux 2.6.24-1-686 Mon May 12 21:27:12 2008
2 129 days, 17:34:09 | Linux 2.6.8-1-k7-smp Sat Feb 18 20:49:14 2006
3 101 days, 03:46:52 | Linux 2.6.16-2-k7-smp Mon Nov 6 07:57:29 2006
4 93 days, 16:48:02 | Linux 2.6.22-2-686 Fri Sep 21 09:07:59 2007
5 88 days, 13:24:04 | Linux 2.6.18-4-k7 Sat May 12 23:05:23 2007
-> 6 0 days, 03:00:56 | Linux 2.6.24-1-686 Mon May 25 19:04:06 2009
----------------------------+---------------------------------------------------
1up in 88 days, 10:23:09 | at Sat Aug 22 08:28:09 2009
no1 in 377 days, 11:36:21 | at Mon Jun 7 09:41:21 2010
uptimed by Rob Kaper (rob@unixcode.org)
Cool eh?
You can now go back to the main page of my site.